A) GENERAL INFORMATION
| SN | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Tirpude Central School |
| 2 | AFFILIATION NO (IF APPLICABLE) | 1131346 |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Survey No. 103/1 And 104/1, Chalka Colony, Indora, Kamptee Road, Nagpur, Maharashtra – 441106 |
| 5 | PRINCIPAL NAME | Mrs. AFRIN SOHEL SAYANI |
| 6 | QUALIFICATION | MA BEd |
| 7 | SCHOOL EMAIL ID | tirpudecentralschoolnagpur@gmail.com |
B) DOCUMENTS AND INFORMATION
| SN | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/ UPGRADATION AND RECENT EXTENSION OF AFFILIATION IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY/REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009. AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | LAND CERTIFICATE | View |
| 10 | ANNEXURE C | View |
| 11 | SELF AFFIDAVIT OF SCHOOL | View |
C) RESULT AND ACADEMICS
| SN | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMITEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PETA) MEMBERS | View |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D)STAFF (TEACHING)
| SN | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 30 |
| · PGT | 00 | |
| · TGT | 08 | |
| · PTI | 02 | |
| · PRT | 14 | |
| · Computer Teacher | 01 | |
| · Dance Teacher | 01 | |
| · Assistant Teacher | 02 | |
| · Music Teacher | 01 | |
| 3 | TEACHERS SECTION RATIO | 1:2 RATIO |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Sakshi Mangalani |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Rubina Altaf Sheikh |
E) SCHOOL INFRASTRUCTURE
| SN | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2 ACRE |
| 2 | NO. OF SIZE OF THE CLASS ROOM (IN SQ MTR) | View |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 2 |
| 6 | NO. OF BOYS TOILETS | 2 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
